World Top 10: September 2026
MEN:
WOMEN:

| 09/19/26 | 18th WMCA Free | TLA | MAP |
| 10/03/26 | 1st Connecticut River Valley Open | TLA | MAP |
| 10/16/26 - 10/18/26 | 34TH ANNUAL EASTERN CLASS CHAMPIONSHIPS | TLA | MAP |
| 11/15/26 | 5th Iron Knights Amateur | TLA | MAP |
| 01/08/27 - 01/10/27 | Boston Chess Congress | MAP | |
| 09/05/26 - 09/07/26 | 85TH NEW ENGLAND OPEN | TLA | MAP |
| TOWN | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Amherst College | 4:00pm- | 5:00pm-6:00pm (During School Semesters) | |||||
| Amherst Umass | 6:00pm-9:00pm | 6:00pm-9:00pm | |||||
| Florence | 1:00pm-3:00pm | ||||||
| Greenfield | 5:30pm-7:30pm | ||||||
| Longmeadow | 3:15pm-4:15pm | ||||||
| Ludlow | 3:30pm-4:30pm (Every other Monday.) | ||||||
| Northampton | 5:30pm-7:30pm | ||||||
| South Hadley | 3:30pm-7:00pm | ||||||
| Springfield | 2:00pm-4:00pm | ||||||
| Westfield | 1:00pm-3:00pm | ||||||
| Wilbraham | 11:00am-1:00pm |








SOLUTION TO LAST PUZZLE: 1Qg3 h6 2. Qxg7 ++
( If 2... Bxf6 then Qxg8++)

PHOTO ART COURTESY OF FIDE
Photo courtesy Maria Emelianova/FIDE

Photo courtesy Maria Emelianova/FIDE
https://worldchess.com/news/chess-olympiad-2026-teams-line-ups-starting-rankings

https://www.fide.com/praggnanandhaa-rameshbabu-wins-grand-chess-tour-2026/
PHOTO: LENNART OOTES
Argentinian born Faustino Oro has officially become the current world's youngest Grandmaster!

Photo: Chess.com
https://www.chess.com/news/view/faustino-oro-officially-becomes-worlds-youngest-grandmaster